Lawyers, accountants, and other services for Danish startups.
| Firm | Specialization | Size | Pricing |
|---|---|---|---|
| Bech-Bruun | Full-service, VC deals, M&A | Large | Premium |
| Kromann Reumert | Tech, IP, corporate | Large | Premium |
| Plesner | Startups, VC, fintech | Large | Premium |
| Gorrissen Federspiel | Corporate, M&A, tech | Large | Premium |
| DLA Piper | International, emerging growth | Large (global) | Premium |
| Stage | Legal Needs | Estimated Cost |
|---|---|---|
| Company setup | Articles, shareholder agreement (optional) | 5,000-15,000 DKK |
| First fundraise | Investment agreement, term sheet review | 15,000-50,000 DKK |
| Employee #1 | Employment contract template | 2,000-5,000 DKK |
| Stock option plan | Option plan setup, agreements | 10,000-30,000 DKK |
| Series A+ | Full fundraising support, cap table | 50,000-200,000+ DKK |
DIY (templates/Virk.dk):
Hire a lawyer:
| Firm | Services | Pricing |
|---|---|---|
| Beierholm | Full accounting, advisory, audits | 5,000-20,000 DKK/month |
| BDO | Full-service, larger startups | 5,000-25,000 DKK/month |
| PwC | Full-service, scale-ups | Premium |
| Deloitte | Full-service, growth stage | Premium |
| Due Advice | Tech startups, SaaS expertise | 3,000-15,000 DKK/month |
| Service | Frequency | Typical Cost |
|---|---|---|
| Monthly bookkeeping | Monthly | 2,000-8,000 DKK/month |
| VAT returns | Quarterly | 1,000-3,000 DKK/quarter |
| Payroll processing | Monthly | 300-800 DKK/employee/month |
| Annual report | Annual | 10,000-30,000 DKK |
| Tax return filing | Annual | 5,000-15,000 DKK |
| Audit (if required) | Annual | 20,000-100,000+ DKK |
Day 1:
Can DIY initially (with software):
Definitely hire when:
| Bank | Best For | Fees | Notes |
|---|---|---|---|
| Lunar | Tech startups, digital-first | Low | Modern app, easy online setup |
| Nordea | Traditional choice | Medium | Large bank, stable |
| Danske Bank | Traditional, large companies | Medium-High | Most branches, corporate focus |
| Revolut Business | International transactions | Low | Multi-currency, not full DK bank |
| Wise Business | International payments | Low | Great FX rates, limited DK features |
Requirements:
Timeline:
| Type | Required? | Typical Cost |
|---|---|---|
| Workers' compensation | Yes (if employees) | 1,000-5,000 DKK/year |
| Professional liability (E&O) | Recommended | 5,000-20,000 DKK/year |
| General liability | Recommended | 3,000-10,000 DKK/year |
| D&O (Directors & Officers) | For funded startups | 10,000-50,000 DKK/year |
| Cyber insurance | If handling sensitive data | 10,000-30,000 DKK/year |
Insurance brokers:
For outsourcing before first hires: